| Exhibiting Booth | Early Bird Rate @JPY (By 30th March 2013) |
Original Price @JPY |
|---|---|---|
| 9sqm:3m x 3m | 600,000 | 630,000 |
| 18sqm:6m x 3m | 1,100,000 | 1,160,000 |
| 36sqm:6m x 6m | 2,000,000 | 2,100,000 |
| 54sqm:6m x 9m | 2,900,000 | 3,050,000 |
| 15sqm:3m x 5m | 920,000 | 1,012,000 |
| 4sqm:2m x 2m | 350,000 | 368,000 |
| 2sqm:2m x 1m | - | 200,000 |
*Corner Premium charges 5% top on the booth price.
*Special discount for not taking the package plan.
| Innovation Zone | Special Price @ JPY |
|---|---|
| Innovation Stand | 110,000 |
| 5min Elevater Pitch | 50,000 |
For any questions, please contact us.
ad:tech Japan Office
- Tony Furuya
- Event Director
- atsuhiro_furuya@dmgevents-japan.com
- 03-6894-7430
| Sponsor workshop | Price @ JPY |
|---|---|
| Sponsor Workshop Package | 500,000 |
| Sponsor Workshop & Exhibition Booth Package | 900,000 |
For any questions, please contact us.
ad:tech Japan Office
- Tony Furuya
- Event Director
- atsuhiro_furuya@dmgevents-japan.com
- 03-6894-7430
| Sponsor | Diamond Sponsor |
Platinum Sponsor |
Gold Sponsor |
Silver Sponsor |
Bronze Sponsor |
| # of sponsorship available | 1 | 3 | 6 | 8 | 10 |
| Price | 10,000,000 JPY | 8,000,000 JPY | 6,000,000 JPY | 3,000,000 JPY | 1,500,000 JPY |
| Sponsor's Merit | |||||
| # of Full Conference Pass | 10 | 8 | 6 | 4 | 2 |
| Full Color Page Ad : Event Guide | 2 pages | 2 pages | 2 pages | 1 pages | 1 pages |
| Logo on the print materials | ● | ● | ● | ● | ● |
| Logo on the Signage at the venue | ● | ● | ● | ● | ● |
| Company Logo : Official Website | ● | ● | ● | ● | ● |
| Display Bannaer : Official Website | ● | ● | ● | ● | ● |
| Promotional insert Official Bag | ● | ● | ● | ● | ● |
| Opt-in mail (To Attendees :One time after event) | ● | ● | ● | ||
| Selection Menu | |||||
| Keynote session (Exclusive) | 1 Choice | 1 Choice | |||
| Company logo displayed@ Conference room/Official Website/Event guidebook/Promotional Goods Handout in the Keynote room | |||||
| Conference Truck Sponsor(4 companies for each truck, 4 Companies total) | |||||
| Company logo displayed@ Conference room/Official Website/Event guidebook/Promotional Goods Handout in the conference room | |||||
| Lunch Sponsor(1 Company per day, Companies Total) | 2 Choice | 1 Choice | 1 Choice | ||
| Company logo displayed@:Hall/Lunch Pass/Official Website/Event guidebook Other:Display at lunch | |||||
| Networking Party Sponsor (3 Companies) | |||||
| Company logo displayed@:Hall/Official Website/Event Guidebook | |||||
| Coffee Break Sponsor (Exclusive) | |||||
| Company logo displayed@:Hall/Official Website/Event guidebook/Napkin/Cup/Display at other places in the venue | |||||
| Cyber lounge (1company) *Free Internet Lounge | |||||
| Company logo displayed@:Hall/Lounge room/Official Website/Event guidebook Other:Display at Cyber Lounge | |||||
| Official Lanyard Sponsor : Logo Printed (Exclusive) | |||||
| Logo on Official Pass (Exclusive) | |||||
| Logo on the Official Bag (Exclusive) | |||||
| Logo on the Official Pen(Exclusive) | |||||
| Ad on the Official Notepad Back Cover (Exclusive) | |||||
| Guidebook Bellyband Ad (Exclusive) | 1 Choice | ||||
| Event Guide Bookmark (Exclusive) | |||||
| Logo in the Speaker Lounge/Display Promotional Items (Exclusive) | |||||
| Logo at Battery Charging Erea / Display Promotional Items (1 company for each area、2 Companies Total) | |||||
| Stand POP at the venue (10 Companies) *1 Company for each erea |
*Logo on the official items are combined with ad:tech official logo.
*Desigh or Production fee is not included for the price above.
For any questions, please contact us.
ad:tech Japan Office
- Tony Furuya
- Event Director
- atsuhiro_furuya@dmgevents-japan.com
- 03-6894-7430
| Menu | |
| Display banner on ad:tech tokyo site (1 month) | 50,000 |
| Signage at the venue *Include production cost | 300,000 |
| Guidebook Bellyband, Event Guidebook | 500,000 |
| Official bookmark, Event Guidebook | 500,000 |
| Promotional Items included in the official bag | 500,000 |
| Opt-in email, attendees | 500,000 |
| Speaker lounge sponsor (Exclusive) | 1000,000 |
| Gift for Speakers (Exclusive) | 1000,000 |
| Speaker Lounge & Gift for Speaker Package (Exclusive) | 1800,000 |
| Battery Charging Station Sponsor (2 Sponsors) | 500,000 |
| Official NotePad Sponsor (Exclusive) | 1200,000 |
| Official Lanyard Sponsor (Exclusive) | 1000,000 |
| Official Pass (Exclusive) | 1000,000 |
| Official Lanyard & Pass Package (Exclusive) | 1800,000 |
| Official Bag (Exclusive) | 1000,000 |
| Official Pen (Exclusive) | 1000,000 |
| Mobile Marketing Sponsor | 1000,000 |
| Email Marketing Sponsor | 1000,000 |
| Coffe Break Sponsor (Exclusive) Company logo displayed@:Hall/Official Website/Event guidebook/Napkin/Cup/Display at other places in the venue | 1800,000 |
| Networking Party Sponsor Company logo displayed@:Hall/Official Website/Event guidebook/Other |
1500,000 |
| Lunch Sponsor (1 sponsor per day) Company logo displayed@:Hall/Lunch Pass/Official Website/Event guidebook Other:Display at lunch |
2000,000 |
| Cyber Lounge Sponsor (Exclusive) Company logo displayed@:Hall/Lounge room/Official Website/Event guidebook Other:Display at Cyber Lounge |
2000,000 |
| Registration Sponsor (Exclusive) Company logo displayed@:Official Registration site/Registration mail/Registration area/Official Website/Event guidebook/Official Bag Insert |
2500,000 |
| WIFI Sponsor (Exclusive) Company logo displayed@:Login page/Hall/Official Website/Event guidebook/Official Bag Insert |
2500,000 |
| Simultanious Translation Sponsor (Exclusive) Company logo displayed@: Translators booth/Official Website/Event guidebook/Official Bag Insert |
3000,000 |
| Conference Track Sponsor (8 companies) Company logo displayed@ Conference room/Official Website/Event guidebook/Promotional Goods Handout in The conference room |
1500,000 |
| Keynote Sponsor Company logo displayed@ Conference room/Official Website/Event guidebook/Promotional Goods Handout in the Keynote room |
2500,000 |
| Event Guide Book Ad | |
| Full Page 4 color | 400,000 |
| Double Page Spread | 600,000 |
| Inside Front Cover Spread | 900,000 |
| Inside Back Cover | 600,000 |
| Back Cover | 900,000 |
| Conference Pass Package (Including Event Guide ad) | |
| 2 Full Conference Pass+ Full Page 4 color | 540,000 |
| 2 Full Conference Pass+ Double Full Page 4 color | 740,000 |
*Desigh or Production fee is not included for the price above
*No tax included
For any questions, please contact us.
ad:tech Japan Office
- Tony Furuya
- Event Director
- atsuhiro_furuya@dmgevents-japan.com
- 03-6894-7430

















